2023 SPRING SEASON
MONDAY at PS 178 Jamaica Estates |
||||
6:30-8:15 PM | Power Ball | Ages 12-15 | Levels 4 | 12 CLASSES: FEB 6, 13, 27. MAR 6, 13, 20, 27. APR 3, 17, 24. MAY 1, 8. |
SATURDAY at PS 135 Queens Village |
||||
9:00 - 10:00 AM | SuperTots | Ages 3-4 | Level 1A | 12 CLASSES EACH LEVEL: FEB 4, 11, 18. MAR 4, 11, 18, 25. APR 1, 22, 29. MAY 6, 13. |
10:00-11:15 AM | PeeWee | Ages 5-6 | Level 1 | |
11:15 -1:00 PM | Basics | Ages 7-10 | Level 2 | |
1:00 -2:45 PM | Olympix | Ages 9-13 | Level 3 | |
SATURDAY at PS 139 Rego Park |
||||
9:00 - 10:15 AM | PeeWee | Ages 5-6 | Level 1 | 12 CLASSES EACH LEVEL: JAN 21,28 FEB 4, 11, 18. MAR 4, 11, 18, 25. APR 1, 22,29. |
10:15-12:00 PM | Basics | Ages 7-10 | Level 2 | |
12:00 -1:45 PM | Basics | Ages 7-10 | Level 2B | |
1:45 -3:30 PM | Olympix | Ages 9-13 | Level 3 | |
SUNDAY PS 135 Queens Village |
||||
9:00-10:15AM | PeeWee | Ages 5-6 | Level 1 | 12 CLASSES EACH LEVEL: FEB 5, 12,19. MAR 5, 12, 19, 26. APR 2, 23, 30. MAY 7, 14. |
10:15-12:00 PM | Basics | Ages 7-10 | Level 2 | |
12:00 PM-1:45 PM | Basics | Ages 7-10 | Level 2B | |
1:45-3:30 PM | Olympix | Ages 9-13 | Level 3 | |
SUNDAY at PS 139 Rego Park |
||||
9:00-10:00 AM | SuperTots | Ages 3-4 | Level 1A | 12 CLASSES EACH LEVEL: JAN 22,29 FEB 5,12,19. MAR 5, 12, 19, 26. APR 2, 23,30. |
10:00-11:15 AM | PeeWee | Ages 5-6 | Level 1 |
|
11:15 -1:00 PM | Basics | Ages 7-10 | Level 2 |
|
1:00-2:45 PM | Olympix | Ages 9-13 | Level 3 | |
|
NEW 2023 FALL SEASON
MONDAY at PS 178 Jamaica Estates |
||||
6:30-8:15 PM | Power Ball | Ages 12-15 | Levels 5 | 12 CLASSES: OCT 2, 9, 16, 23, 30 NOV 6, 13, 20, 27. DEC 4, 11. Jan 8 |
SATURDAY at PS 135 Queens Village |
||||
9:00 - 10:00 AM | SuperTots | Ages 3-4 | Level 1A | 12 CLASSES EACH LEVEL: SEP 23, 30 OCT 7, 14, 21, 28 NOV 4, 11, 18 DEC 9, 16., JAN 6 |
10:00-11:15 AM | PeeWee | Ages 5-6 | Level 1 | |
11:15 -1:00 PM | Basics | Ages 7-10 | Level 2A | |
1:00 -2:45 PM | Basics | Ages 7-10 | Level 2B | |
SATURDAY at PS 139 Rego Park |
||||
9:00 - 10:15 AM | PeeWee | Ages 5-6 | Level 1 | 12 CLASSES EACH LEVEL: SEP 30 OCT 7, 14, 21, 28 NOV 4, 11, 18 DEC 9, 16., JAN 6, 13 |
10:15-12:00 PM | Basics | Ages 7-10 | Level 2A | |
12:00 -1:45 PM | Basics | Ages 7-10 | Level 2B | |
1:45 -3:30 PM | Olympix | Ages 9-13 | Level 3 | |
SUNDAY PS 135 Queens Village |
||||
9:00-10:15AM | PeeWee | Ages 5-6 | Level 1 | 12 CLASSES EACH LEVEL: SEP 24 OCT 1, 8, 15, 22, 29 NOV 5, 12, 19 DEC 3, 10, 17 |
10:15-12:00 PM | Basics | Ages 7-10 | Level 2A | |
12:00 PM-1:45 PM | Basics | Ages 7-10 | Level 2B | |
1:45-3:30 PM | Olympix | Ages 9-13 | Level 3 | |
SUNDAY at PS 139 Rego Park |
||||
9:00-10:00 AM | SuperTots | Ages 3-4 | Level 1A | 12 CLASSES EACH LEVEL: OCT 1, 8, 15, 22, 29 NOV 5, 12, 19 DEC 3, 10, 17. JAN 7 |
10:00-11:15 AM | PeeWee | Ages 5-6 | Level 1 |
|
11:15 -1:00 PM | Basics | Ages 7-10 | Level 2A |
|
1:00-2:45 PM | Olympix | Ages 9-13 | Level 3 | |
|