SPRING 2022
MONDAY at PS 178 Jamaica Estates |
||||
6:30-8:15 PM | Advanced Olympix & Power Ball | Ages 11-15 | Levels 4 & 5 | 12 CLASSES: FEB 7, 14, 28. MAR 7, 14, 21, 28. APR 4, 11, 25. MAY 2, 9. |
SATURDAY at PS 135 Queens Village |
||||
9:00 - 10:00 AM | SuperTots | Ages 3-4 | Level 1A | 12 CLASSES EACH LEVEL: FEB 5, 12, 19. MAR 5, 12, 19, 26. APR 2, 9, 30. MAY 7, 14. |
10:00-11:15 AM | PeeWee | Ages 5-6 | Level 1 | |
11:15 -1:00 PM | Basics | Ages 7-10 | Level 2 | |
1:00 -2:45 PM | Basics | Ages 7-10 | Level 2B | |
SATURDAY at PS 139 Rego Park |
||||
9:00 - 10:15 AM | PeeWee | Ages 5-6 | Level 1 | 12 CLASSES EACH LEVEL: FEB 12, 19. MAR 12, 19, 26. APR 2, 9. MAY 7, 14, 21. JUNE 4, 11. |
10:15-12:00 PM | Basics | Ages 7-10 | Level 2 | |
12:00 -1:45 PM | Basics | Ages 7-10 | Level 2B | |
1:45 -3:30 PM | Olympix | Ages 9-13 | Level 3 | |
SUNDAY PS 135 Queens Village |
||||
9:00-10:15AM | PeeWee | Ages 5-6 | Level 1 | 12 CLASSES EACH LEVEL: FEB 13, 20. MAR 6, 13, 20, 27. APR 3, 10. MAY 1, 15, 22. JUNE 5. |
10:15-12:00 PM | Basics | Ages 7-10 | Level 2 | |
12:00 PM-1:45 PM | Basics | Ages 7-10 | Level 2B | |
1:45-3:30 PM | Olympix | Ages 9-13 | Level 3 | |
SUNDAY at PS 139 Rego Park |
||||
9:00-10:00 AM | SuperTots | Ages 3-4 | Level 1A | 12 CLASSES EACH LEVEL: FEB 20. MAR 6, 13, 20, 27. APR 3, 10. MAY 15, 22. JUNE 5, 12, 19. |
10:00-11:15 AM | PeeWee | Ages 5-6 | Level 1 |
|
11:15 -1:00 PM | Basics | Ages 7-10 | Level 2 |
|
1:00-2:45 PM | Olympix | Ages 9-13 | Level 3 | |
|
FALL 2021 SCHEDULE
MONDAY at PS 178 Jamaica Estates |
||||
6:30-8:30 PM | Power Ball | Ages 12-15 | Level 4,5 | 12 CLASSES: SEP 27. OCT 4, 18, 25. NOV 1, 8, 15, 22, 29. DEC 6, 13, 20. |
WEDNESDAY at PS 178 Jamaica Estates |
||||
6:30-8:30 PM | Advanced Olympix | Ages 11-14 | Level 3 | 12 CLASSES: SEP 29. OCT 6, 13, 20, 27. NOV 3, 10, 17, 24. DEC 1, 8, 15. |
SATURDAY at PS 139 Rego Park |
||||
9:00-10:30 AM | PeeWee | Ages 5-6 | Level 1 | 12 CLASSES EACH LEVEL: OCT 9, 16, 23, 30. NOV 6, 13, 20. DEC 4, 11, 18. JAN 8, 22 |
10:30-12:30 PM | Basics | Ages 7-10 | Level 2 | |
12:30-2:30 PM | Basics | Ages 7-10 | Level 2B | |
2:30-4:30 PM | Olympix | Ages 9-13 | Level 3 | |
SATURDAY at PS 135 Queens Village |
||||
9:00 - 10:15 AM | SuperTots | Ages 3-4 | Level 1A | 12 CLASSES EACH LEVEL: OCT 2, 9, 16, 23, 30. NOV 6, 13, 20. DEC 4, 11, 18. JAN 8 |
10:15-11:45 aM | PeeWee | Ages 5-6 | Level 1 | |
11:45 -1:45 PM | Basics | Ages 7-10 | Level 2 | |
1:45 -3:45 PM | Basics | Ages 7-10 | Level 2B | |
SUNDAY PS 135 Queens Vill. |
||||
9:00-10:30 AM | PeeWee | Ages 5-6 | Level 1 | 12 CLASSES EACH LEVEL: OCT 17, 24. NOV 7, 14, 21. DEC 5, 12, 19. JAN 9, 23, 30. FEB 6. |
10:30-12:30 PM | Basics | Ages 7-10 | Level 2 | |
12:30 PM-2:30 PM | Basics | Ages 7-10 | Level 2B | |
2:30-4:30 PM | Olympix | Ages 9-13 | Level 3 | |
SUNDAY at PS 139 Rego Park |
||||
9:00-10:15 AM | SuperTots | Ages 3-4 | Level 1A | 12 CLASSES EACH LEVEL: OCT 10, 17, 24, 31. NOV 7, 14, 21. DEC 5, 12, 19. JAN 9, 16. |
10:15-11:45 AM | PeeWee | Ages 5-6 | Level 1 |
|
11:45 -1:45 PM | Basics | Ages 7-10 | Level 2 |
|
1:45-3:45 PM | Olympix | Ages 9-13 | Level 3 |